Please be advised, as an investor you may only order one copy of any piece of literature. Login or register as a financial advisor to order more than one piece of literature.

Fund NameSummary
Prospectus
ProspectusStatement of Additional InfoAnnual
Report
Semiannual
Report
Proxy Voting ReportQ1 HoldingsQ3 Holdings
Municipal - National
All-American Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
High Yield Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
Intermediate Duration Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
Limited Term Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
Short Duration High Yield Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
Short Term Municipal Bond 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
Strategic Municipal Opportunities 07/29/2022 09/19/2022 09/30/2022 09/30/2022 09/30/2022 06/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF 5-15 Year Laddered Tax-Exempt Bond 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
Municipal - State
Arizona Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
California High Yield Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
California Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
Colorado Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Connecticut Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
Georgia Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Kansas Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Kentucky Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Louisiana Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Maryland Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Massachusetts Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
Michigan Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Minnesota Intermediate Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Minnesota Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Missouri Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Nebraska Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
New Jersey Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
New Mexico Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
New York Municipal Bond 06/30/2022 09/19/2022 09/30/2022 08/31/2022 08/31/2022 06/30/2022 05/31/2022 11/30/2022 Order
North Carolina Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Ohio Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Oregon Intermediate Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Pennsylvania Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Virginia Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Wisconsin Municipal Bond 09/30/2022 09/30/2022 09/30/2022 11/30/2022 11/30/2022 06/30/2022 08/31/2022 02/28/2022 Order
Global Fixed Income
Credit Income 03/21/2023 03/21/2023 03/21/2023 08/31/2022 12/31/2021 06/30/2022 11/30/2022 03/31/2022 Order
Flexible Income 12/29/2022 12/29/2022 12/29/2022 08/31/2022 03/31/2022 06/30/2022 11/30/2022 06/30/2022 Order
Floating Rate Income 12/29/2022 12/29/2022 12/29/2022 08/31/2022 03/31/2022 06/30/2022 11/30/2022 06/30/2022 Order
High Yield Income 12/29/2022 12/29/2022 12/29/2022 08/31/2022 03/31/2022 06/30/2022 11/30/2022 06/30/2022 Order
Preferred Securities and Income 12/29/2022 12/29/2022 12/29/2022 08/31/2022 03/31/2022 06/30/2022 11/30/2022 06/30/2022 Order
Strategic Income 12/29/2022 12/29/2022 12/29/2022 08/31/2022 12/31/2021 06/30/2022 11/30/2022 03/31/2021 Order
TIAA-CREF Core Bond 03/21/2023 03/21/2023 03/21/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Core Plus Bond 03/21/2023 03/21/2023 03/21/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Emerging Markets Debt 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF High-Yield 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Inflation-Linked Bond 03/21/2023 03/21/2023 03/21/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF International Bond 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Short-Term Bond 03/21/2023 03/21/2023 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
Global and International
Global Dividend Growth 11/30/2022 11/30/2022 11/30/2022 07/31/2022 01/31/2022 06/30/2022 10/31/2022 04/30/2022 Order
Global Equity Income 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
International Dividend Growth 11/30/2022 11/30/2022 11/30/2022 07/31/2022 01/31/2022 06/30/2022 10/31/2022 04/30/2022 Order
International Small Cap 11/30/2022 11/30/2022 11/30/2022 07/31/2022 01/31/2022 06/30/2022 10/31/2022 04/30/2022 Order
International Value 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
TIAA-CREF Emerging Markets Equity 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF International Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF International Opportunities 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Quant International Small-Cap Equity 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Value
Dividend Value 02/28/2023 02/28/2023 02/28/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
Large Cap Value 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
Mid Cap Value 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
Multi Cap Value 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
Small Cap Value 02/28/2023 02/28/2023 02/28/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
Small Cap Value Opportunities 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
Small/Mid Cap Value 10/31/2022 10/31/2022 10/31/2022 12/31/2022 12/31/2022 06/30/2022 09/30/2022 03/31/2022 Order
TIAA-CREF Large-Cap Value 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Mid-Cap Value 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Growth
Mid Cap Growth Opportunities 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
Small Cap Growth Opportunities 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Large-Cap Growth 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Mid-Cap Growth 03/21/2023 03/21/2023 03/21/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Winslow Large-Cap Growth ESG 03/21/2023 03/21/2023 03/21/2023 07/31/2022 01/31/2022 06/30/2022 10/31/2022 04/30/2022 Order
Core
Dividend Growth 11/30/2022 11/30/2022 11/30/2022 07/31/2022 01/31/2022 06/30/2022 10/31/2022 04/30/2022 Order
Large Cap Select 02/28/2023 02/28/2023 02/28/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
Small Cap Select 02/28/2023 02/28/2023 02/28/2023 10/31/2022 04/30/2022 06/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Growth & Income 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Quant Small-Cap Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Quant Small/Mid-Cap Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Real Assets
Global Infrastructure 04/29/2022 09/19/2022 09/30/2022 12/31/2022 06/30/2022 06/30/2022 03/31/2022 09/30/2022 Order
Global Real Estate Securities 04/29/2022 09/19/2022 09/30/2022 12/31/2022 06/30/2022 06/30/2022 03/31/2022 09/30/2022 Order
Real Asset Income 04/29/2022 09/19/2022 09/30/2022 12/31/2022 06/30/2022 06/30/2022 03/31/2022 09/30/2022 Order
Real Estate Securities 04/29/2022 09/19/2022 09/30/2022 12/31/2022 06/30/2022 06/30/2022 03/31/2022 09/30/2022 Order
TIAA-CREF Real Estate Securities 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
Asset Allocation
TIAA-CREF Lifestyle Aggressive Growth 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifestyle Conservative 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifestyle Growth 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifestyle Income 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifestyle Moderate 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Managed Allocation 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
Index
TIAA-CREF Bond Index 03/21/2023 03/21/2023 03/21/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Emerging Markets Equity Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Equity Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF International Equity Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Large-Cap Growth Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Large-Cap Value Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF S&P 500 Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Short-Term Bond Index 03/21/2023 03/21/2023 03/21/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Small-Cap Blend Index 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Alternatives
Equity Long/Short 12/29/2022 12/29/2022 12/29/2022 08/31/2022 02/28/2022 06/30/2022 11/30/2022 05/31/2022 Order
Responsible Investing
TIAA-CREF Core Impact Bond 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Green Bond 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Short Duration Impact Bond 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 06/30/2022 12/31/2022 Order
TIAA-CREF Social Choice Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Social Choice International Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
TIAA-CREF Social Choice Low Carbon Equity 03/01/2023 03/01/2023 03/01/2023 10/31/2022 04/30/2022 01/31/2022 07/31/2022 Order
Money Market
TIAA-CREF Money Market 08/01/2022 08/01/2022 03/01/2023 09/30/2022 09/30/2022 Order
Target Date
TIAA-CREF Lifecycle 2010 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2015 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2020 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2025 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2030 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2035 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2040 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2045 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2050 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2055 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2060 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle 2065 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2021 02/28/2022 Order
TIAA-CREF Lifecycle Index 2010 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2015 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2020 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2025 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2030 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2035 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2040 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2045 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2050 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2055 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2060 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index 2065 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Index Retirement Income 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
TIAA-CREF Lifecycle Retirement Income 11/08/2022 11/08/2022 01/09/2023 11/30/2022 11/30/2022 08/31/2022 02/28/2022 Order
Add to Cart Checkout