Please be advised, as an investor you may only order one copy of any piece of literature. Login or register as a financial advisor to order more than one piece of literature.

Fund NameSummary
Prospectus
ProspectusStatement of Additional InfoAnnual
Report
Semiannual
Report
Proxy Voting ReportQ1 HoldingsQ3 Holdings
Municipal - National
5-15 Year Laddered Tax Exempt Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
All-American Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
High Yield Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Intermediate Duration Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Limited Term Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Short Duration High Yield Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Short Term Municipal Bond 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Strategic Municipal Opportunities 07/31/2024 09/30/2024 07/31/2024 03/31/2024 09/30/2023 06/30/2023 06/30/2024 12/31/2023 Order
Municipal - State
Arizona Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
California High Yield Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
California Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
Colorado Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Connecticut Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
Georgia Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Kansas Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 07/31/2023 02/29/2024 Order
Kentucky Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Louisiana Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Maryland Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Massachusetts Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
Michigan Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Minnesota Intermediate Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Minnesota Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Missouri Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Nebraska Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
New Jersey Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
New Mexico Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
New York Municipal Bond 06/28/2024 09/30/2024 06/28/2024 02/29/2024 08/31/2023 06/30/2023 05/31/2024 11/30/2023 Order
North Carolina Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Ohio Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 04/29/2024 Order
Oregon Intermediate Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Pennsylvania Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Virginia Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Wisconsin Municipal Bond 09/30/2024 09/30/2024 09/30/2024 05/31/2024 11/30/2023 06/30/2023 08/31/2023 02/29/2024 Order
Global Fixed Income
Core Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Core Impact Bond 09/03/2024 10/01/2024 09/03/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Core Plus Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Credit Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Emerging Markets Debt 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Flexible Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Floating Rate Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Green Bond 09/03/2024 10/01/2024 09/03/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
High Yield 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
High Yield Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Inflation Linked Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
International Bond 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Preferred Securities and Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Short Duration Impact Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Short Term Bond 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Strategic Income 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Global and International
Emerging Markets Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Global Dividend Growth 05/06/2024 09/30/2024 05/06/2024 07/31/2024 01/31/2024 06/30/2023 10/31/2023 04/30/2024 Order
Global Equity Income 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
International Dividend Growth 05/06/2024 09/30/2024 05/06/2024 07/31/2024 01/31/2024 06/30/2023 10/31/2023 04/30/2024 Order
International Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
International Opportunities 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
International Responsible Equity 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
International Small Cap 05/06/2024 09/30/2024 05/06/2024 07/31/2024 01/31/2024 06/30/2023 10/31/2023 04/30/2024 Order
International Value 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
Quant International Small Cap Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Value
Dividend Value 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 03/31/2024 07/31/2024 Order
Large Cap Value 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Large Cap Value Opportunities 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
Mid Cap Value 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Mid Cap Value 1 09/20/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Multi Cap Value 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
Small Cap Value 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Small Cap Value Opportunities 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
Small/Mid Cap Value 05/06/2024 09/30/2024 05/06/2024 06/30/2024 12/31/2023 06/30/2023 09/30/2023 03/31/2024 Order
Growth
Large Cap Growth 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Mid Cap Growth 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Mid Cap Growth Opportunities 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Small Cap Growth Opportunities 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Winslow Large-Cap Growth ESG 06/18/2024 09/30/2024 06/18/2024 07/31/2024 01/31/2024 06/30/2023 10/31/2023 04/30/2024 Order
Core
Core Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Dividend Growth 05/06/2024 09/30/2024 05/06/2024 07/31/2024 01/31/2024 06/30/2023 10/31/2023 04/30/2024 Order
Large Cap Responsible Equity 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Large Cap Select 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Quant Small Cap Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Quant Small/Mid Cap Equity 05/06/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Small Cap Select 05/06/2024 09/30/2024 05/06/2024 10/31/2023 04/30/2024 06/30/2023 01/31/2024 07/31/2024 Order
Social Choice Low Carbon Equity 09/20/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Real Assets
Global Infrastructure 05/06/2024 10/15/2024 10/15/2024 12/31/2023 06/30/2024 06/30/2023 03/31/2024 09/30/2023 Order
Global Real Estate Securities 05/06/2024 10/15/2024 10/15/2024 12/31/2023 06/30/2024 06/30/2023 03/31/2024 09/30/2023 Order
Real Asset Income 05/06/2024 09/30/2024 05/06/2024 12/31/2023 06/30/2024 06/30/2023 03/31/2024 09/30/2023 Order
Real Estate Securities 05/06/2024 09/30/2024 05/06/2024 12/31/2023 06/30/2024 06/30/2023 03/31/2024 09/30/2023 Order
Real Estate Securities Select 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Asset Allocation
Lifestyle Aggressive Growth 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifestyle Conservative 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifestyle Growth 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifestyle Income 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifestyle Moderate 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Managed Allocation 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Index
Bond Index 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Emerging Markets Equity Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Equity Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
International Equity Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Large Cap Growth Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Large Cap Value Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
S&P 500 Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Short Term Bond Index 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report 06/30/2024 12/31/2023 Order
Small Cap Blend Index 06/18/2024 10/01/2024 08/01/2024 10/31/2023 04/30/2024 Proxy Report 01/31/2024 07/31/2024 Order
Alternatives
Equity Long/Short 05/06/2024 09/30/2024 05/06/2024 08/31/2023 02/29/2024 06/30/2023 11/30/2023 05/31/2024 Order
Money Market
Money Market 08/01/2024 10/01/2024 08/01/2024 03/31/2024 09/30/2023 Proxy Report Order
Target Date
Lifecycle 2010 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2015 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2020 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2025 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2030 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2035 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2040 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2045 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2050 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2055 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2060 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle 2065 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2010 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2015 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2020 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2025 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2030 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2035 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2040 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2045 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2050 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2055 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2060 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index 2065 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Index Retirement Income 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Lifecycle Retirement Income 10/01/2024 10/01/2024 10/01/2024 05/31/2024 11/30/2023 Proxy Report 08/31/2023 02/29/2024 Order
Add to Cart Checkout